| Namiseom Island (남이섬 종합휴양지) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namiseom Island was formed as a result of the construction of the Cheongpyeong Dam. It is a half moon shaped (462,809㎡) isle, and on it is the grave of General Nami, who led a great victory against the rebels in the 13th year of the 7th king of the Joseon Dynasty, King Sejo (reign 1455 ~ 1468). Namiseom Island is 63 km away from Seoul in the direction of Chuncheon, and is famous for its beautiful tree lined roads. The island is 30 minutes away from Chuncheon and an hour away from suburbs of Seoul. Since it is not far from Seoul, many couples and families come to visit. A special feature of Namiseom Island is that there are no telephone poles. This is because all electric wires were built underground to keep the natural feeling of the landscape. The complex is 553,560 square yards with chestnut trees and poplar trees around the isle. In the middle of the isle, there is a grass field about 316,320 square yards. It is composed of education and training facilities, camping sites, swimming pools and water-sports facilities for motorboats and water skiing. There is also a theme park with merry-go-rounds, a shooting range, roller skating rink, and there are lodging facilities such as resort villas and bungalows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-31-580-8084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended time of visit: May, July-August, October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferry Schedule 07:30-09:00 (30min intervals) 09:00-18:00 (10-20min intervals) 18:00-21:40 (30min intervals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Namiseom Dock Parking Lot Small cars: 820 parking spaces Large vehicles: 110 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,000 won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults : 10,000 won Youths, Seniors (over 70) & People with disabilities: 8,000 won (ID required) Children (ages 3-13) : 4,000 won Visitors arriving after 18:00 (Dec-Mar), after 19:00 (Apr-Nov): 4,000 won ※ Round-trip ferry fare & tax included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (rental fee : 4,000 won) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Only pets weighing 5kg or less are permitted. * Pets must be on a leash at all times. * Pets are not permitted inside buildings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Gapyeong Bus Terminal or Gapyeong Station, take a taxi to Namiseom parking lot. (Travel time: 10-15 min)
Take the ferry from Namiseom Dock to Namiseom Island. (Travel time: 5-6 min) Shuttle Bus (From Seoul to Namiseom Island) * Bus Stop 1) Insa-dong (Jonggak Station, Subway Line 1, Exit 3): Next to Tapgol Park 2) Jamsil Station (Subway Line 2, Exit 4): In front of Lotte Mart * Shuttle Bus Schedule: Insa-dong, Jamsil Station → Namiseom Island: 09:30 Namiseom Island → Insa-dong, Jamsil Station: 16:00 ※ Advanced reservation required (Inquiries +82-2-753-1247) ※ More info about the shuttle bus on this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located in the southeast region of the Korean peninsula, Busan is the country's largest port city and boasts an abundance of coastal tourist attractions, historical and cultural sites, and trendy shopping areas. The city has a well-developed public transportation system, but for a more convenient and all-inclusive tour, hop aboard the Busan City Tour. The Busan City Tour is comprised of a variety of one-day courses that cover some of the area's major attractions (Haeundae Beach, Taejongdae Resort Park, BEXCO, Jagalchi Market, Dalmaji-gil Road, etc.). The Circulatory Tour covers Taejonogdae Resort Park and Haeundae Beac; the History and Culture Exploration Tour includes major historic sites; the Natural Ecology Tour introduces the rich ecosystem of Busan; the Night View Tour shows some of the city's most fascinating nighttime attractions. Each seat on the bus is equipped with an individual TV screen, providing visitors with information about the stops along the way in a p...
Comments
Post a Comment