2017 in South Korean music
| By location |
|---|
| By genre |
| By topic |
The following is a list of notable events and releases that are expected to happen in 2017 in music in South Korea.
Debuting and disbanded groups in 2017
Debuting groups & units
- 14U
- 1NB
- A.C.E
- A-seed
- Berry Chu
- B.HEART
- BiSTAR
- B.I.T (BurningTime)
- B-Side
- B:SKIT
- BLACK6IX
- BLANC7
- BONUSbaby
- Boys24 (Unit Black)
- Day'stAr
- DAYDAY
- ELRIS
- H.U.B
- HANG5VA
- HINT
- Honeyst
- K.A.R.D
- LipBubble
- LOOΠΔ
- MATCH UP
- M Blossom
- MVP
- PITAPAT
- PRISTIN
- Produce 101 (Season 2)
- SEEART
- Seven O'Clock (SOC)
- TopSecret
- Triple H
- VARSITY
- WALWARI
- WeAreYoung
Reformed Groups
- Be.A (formerly K-Much)
- Dream Catcher (formerly MINX)
- Fin.K.L (Speculated)[1]
- Highlight (formerly BEAST)
- Mind U (formerly Acourve)
- NRG
- S.E.S.
Solo Debuts
- Changsub (BTOB)
- DEX
- DPR Live
- EDEN
- Hanbyul Jang (former LEDApple member)
- I (Cha Yoonji)
- INA
- Kang Sira (Produce 101 contestant)
- Kasper
- Kim Chungha (former I.O.I member)
- Kim Sohee (K-pop Star 6 contestant)
- Kriesha Tiu (K-pop Star 6 contestant)
- Lee Hae-ri (Davichi)
- Lee Si Eun (K-pop Star 5 contestant)
- LUCY (former Glam member)
- Minzy (former 2NE1 member)
- Miso (Girls Girls)
- Moon Hyuna (former 9Muses member)
- Moon Kim (Royal Pirates)
- Ravi (VIXX)
- Seohyun (Girls' Generation)
- Sojung (Ladies' Code)
- Sooyoon (Royal Pirates)
- Suzy (miss A)
- Truedy
- Yun (Lunafly)
- Yuju (GFriend)
- Yuna Kim
Disbanded Groups
Groups on hiatus
Joining
- Ayno (VAV)
- Daisy (Momoland)
- Taeha (Momoland)
- Dina (PITAPAT)
- Jooeun (DIA)
- Lou (VAV)
- Nayoung (D.HOLIC)
- Somyi (DIA)
- Youjin (D.HOLIC)
- Ziu (VAV)
Departures
- Boram (T-ara)
- Dain (Wa$$up)
- EJ (D.HOLIC)
- Go Un (FlaShe)
- GyeoUl (VAV)
- Hami (D.HOLIC)
- Hwa Jung (D.HOLIC)
- Hwayoung (Boys24)
- Hyeon Ah (ICIA)
- James Lee (Royal Pirates)
- Jinju (Wa$$up)
- Jung Yu (1NB)
- Kevin (U-KISS)
- L.Joe (Teen Top)
- Nada (Wa$$up)
- So Ye (PITAPAT)
- Soyeon (T-ara)
- Sunggu (HIGH4)
- Yoojin (Brave Girls)
- ZeHan (VAV)
Releases in 2017
First quarter
January
| Date | Single / Album | Artist(s) | Genre(s) | Title(s) | Note | Label(s) |
|---|---|---|---|---|---|---|
| 01 | Urikiri | BONUSBaby | Dance | "Urikiri" (released January 1, 2017) | Debut Digital Single | Maroo Entertainment |
| LISTEN 003 Weekend | PERC%NT | R&B/Soul | "Weekend" (released January 1, 2017) | Digital Single | Mystic Entertainment | |
| 02 | Remember | S.E.S. | R&B, New jack swing, Ballad, Jazz, Dance | "Remember" (released January 1, 2017) "Paradise" (released January 2, 2017) | Special Album | S.M. Entertainment |
| Angel's Knock | AOA | Dance | "Excuse Me" (released January 2, 2017) "Bing Bing" (released January 2, 2017) | 1st Full Album | FNC Entertainment | |
| Unchanging | SHINHWA | Dance | "Touch" (released January 1, 2017) | 13th Full Album | Shinhwa Company | |
| 03 | Winter | Akdong Musician | Folk, Ballad, Rock | "Last Goodbye" (released January 3, 2017) | 2nd Full Album | YG Entertainment |
| Rainbow | INA | Dance | "Rainbow" (released January 3, 2017) | Debut Digital Single | TAJOY Entertainment | |
| 04 | Time's Up | TopSecret | Dance | "She" (released January 4, 2017) | Debut Mini Album | JSL Company |
| From. WJSN | Cosmic Girls | Dance | "I Wish" (released January 4, 2017) | 3rd Mini Album | Starship Entertainment | |
| Prelude | APRIL | Dance | "April Story" (released January 4, 2017) | 3rd Mini Album | DSP Media | |
| 05 | Love Is a Sudden | MIXX | R&B/Soul | "Love Is a Sudden" (released January 5, 2017) | Digital Single | Chiko Bros Entertainment |
| Round One | VARSITY | Dance | "U R My Only One" (released January 5, 2017) | Debut Single Album | CSO Entertainment | |
| 06 | NCT #127 Limitless | NCT 127 | Dance | "Limitless" (released January 6, 2017) | 2nd Mini Album | S.M. Entertainment |
| Every DAY6 January | DAY6 | Rock | "I Wait" (released January 6, 2017) | Monthly Single | JYP Entertainment | |
| Make Some Noise | MAS 0094 | Rock | "Make Some Noise" (released January 6, 2017) | 2nd Mini Album | Independent | |
| ROMANCE | VROMANCE | Ballad | "I'm Fine" (released January 6, 2017) | 2nd Mini Album | Rainbow Bridge World | |
| 07 | That Moment | Im Seulong | Ballad | "That Moment" (released January 7, 2017) | Digital Single | SidusHQ |
| Road | TRAX | Rock | "Road" (released January 7, 2017) | Digital Single | S.M. Entertainment | |
| Goblin OST Part.9 | Ailee | Drama | "I Will Go to You Like the First Snow" (released January 7, 2017) | Digital Single | CJ E&M | |
| 09 | I Think I Love U | SONAMOO | Dance | "I Think I Love U" (released January 9, 2017) | 1st Single Album | TS Entertainment |
| R.EAL1ZE | Ravi (VIXX) | Rap/Hip-hop | "Home Alone" (Ft. Jung Yong-hwa (released January 4, 2017) "Bomb" (ft.San E) (released January 9, 2017) | Solo Debut Mini Album | Jellyfish Entertainment | |
| Cinderella | HANG5VA | Electronica | "Cinderella" (released January 9, 2017) | Debut Digital Single | HANG5VA | |
| 10 | Snow World | A-Daily | Dance | "White Snow Day" (released January 10, 2017) | 3rd Single Album | DK Entertainment |
| 11 | Mystery of Venus | HELLOVENUS | Dance | "Mysterious" (released January 11, 2017) | 6th Mini Album | Fantagio |
| 12 | 77-1X3-00 | Jun.K (2PM) | R&B/Soul, Ballad, Rap/Hip-hop | "Your Wedding" (released January 4, 2017) "No Shadow" (released January 12, 2017) | 2nd Full Album | JYP Entertainment |
| Please Remember Me | Year 7 Class 1 | Ballad | "Please Remember Me" (released January 12, 2017) | Digital Single | Dareun Byeol Entertainment. | |
| I Dream | I (Cha Yoonji) | Dance | "If You Wish Hard, It Will Come True" (ft. Tiger JK) (released January 12, 2017) | Debut Mini Album | WM Entertainment | |
| HAKUNAMATATA | WALWARI | Dance | "HAKUNAMATATA" (released January 12, 2017) | Debut Digital Single | 하이스타 Entertainment | |
| Hyung-Don’s HIT MAKER | Yong Jun-hyung (Highlight), Luna (f(x)), Doni | Ballad | "Tell Me It's Okay" (released January 12, 2017) | Digital Single | MBC Plus Media | |
| 13 | Nightmare | Dream Catcher | Rock, Ballad | "Chase Me" (released January 13, 2017) | Debut Single | Happy Face Entertainment |
| 15 | The Best Present | Rain | Dance | "The Best Present" (released January 15, 2017) | Digital Single | R.A.I.N. Company |
| 16 | YeoJin | Yeojin (LOOΠΔ) | Dance | "Kiss Later" (released January 16, 2017) "My Sunday" (HeeJin and HyunJin) (released January 17, 2017) "My Melody" (ft. Haseul) (released January 18, 2017) | Pre-debut Single | BlockBerry Creative |
| Love Affair | Niel (Teen Top) | Dance | "Love Affair" (ft. Giant Pink) (released January 16, 2017) | 2nd Mini Album | TOP Media | |
| Winter Story | H2L | Ballad | "Winter Story" (released January 16, 2017) | Debut Digital Single | Regolith Entertainment | |
| 17 | Party Tonight | LAYSHA | Dance | "Party Tonight" (Remake ver.) (released January 17, 2017) | Digital Single | JS Entertainment |
| Crystyle | CLC | Dance | "Hobgoblin" (released January 17, 2017) | 5th Mini Album | Cube Entertainment | |
| Don't Say No | Seohyun (Girls' Generation) | Dance, Ballad, R&B/Soul, Rock | "Don't Say No" (released January 17, 2017) | Solo Debut Mini Album | S.M. Entertainment | |
| Hwarang OST Part. 6 | Yang Yo-seob (Highlight), Kim Ju-na | Drama | "The Divine Move" (released January 17, 2017) | Digital Single | Sony Music | |
| 18 | Notebook | Park Kyung (Block B) | Rap/Hip-hop | "When I'm With You" (Feat. Brother Su) (released January 18, 2017) "Memories" (Feat. Yoon Hyun-sang) (released January 18, 2017) | 1st Mini Album | Seven Seasons |
| Lean On Me | Kasper | Rap/Hip Hop | "Lean On Me" (released January 18, 2017) | Debut Digital Single | DSP Media | |
| Downpour | I.O.I | Ballad | "Downpour" (released January 18, 2017) | Digital Single | YMC Entertainment | |
| 19 | Sira | Kang Sira | Dance, Ballad | "Don't Wanna Forget" (released January 19, 2017) | Solo Debut Mini Album | ChungChunMusic |
| Honey Bee | Luna (f(x)), Hani (EXID), Solar (MAMAMOO) | Dance | "Honey Bee" (released January 19, 2017) | Digital Single | Mystic Entertainment | |
| 20 | W PROJECT | Joo Chan x So Yoon | Ballad | "No one like you" (released January 20, 2017) | Digital Single | Woollim Entertainment |
| Re:Boot | F.CUZ | Dance | "Pretty" (released January 20, 2017) | Digital Single | 네잎클로버 Music | |
| 21 | Goodbye | 2NE1 | Ballad | "Goodbye" (released January 21, 2017) | Digital Single | YG Entertainment |
| Goblin OST Part.14 | Heize | Drama | "Round And Round" (feat. Han Soo Ji) (released January 21, 2017) | Digital Single | CJ E&M | |
| 22 | Darling U | Yesung, Seulgi | R&B/Soul | "Darling U" (released January 22, 2017) | Digital Single | S.M. Entertainment |
| Pray | Gain (Brown Eyed Girls) & Jeff Bernat | R&B/Soul | "Pray" (released January 22, 2017) | Digital Single | Mystic Entertainment | |
| 23 | Season of Suffering | San E | Rap/Hip Hop | "I Am Me" (feat. Hwasa of MAMAMOO) (released January 23, 2017) | 3rd Mini Album | Brand New Music |
| Don't Make Me Cry | Jessi | R&B/Soul | "Don't Make Me Cry" (released January 23, 2017) | Digital Single | YMC Entertainment | |
| 24 | Ruby Ruby Love OST Part.1 | F.CUZ | Drama | "Barefoot" (released January 24, 2017) | Digital Single | 네잎클로버 Music |
| Yes? No? | Suzy (miss A) | R&B/Soul | "Pretend" (released January 17, 2017) "Yes No Maybe" (released January 24, 2017) | Solo Debut Mini Album | JYP Entertainment | |
| Mixxxture Project Vol.1 | Chen (EXO), Dynamic Duo | Rap/Hip Hop | "Nosedive" (released January 24, 2017) | Digital Single | LOEN Entertainment, Amoeba Culture | |
| Hwarang OST Part.7 | Park Hyung-sik | Drama | "I'll Be Here" (released January 24, 2017) | Digital Single | Oh!Boy Project | |
| 25 | IMFACTORY Part. 1 | IMFACT | Ballad | "In the Club" (released January 25, 2017) | 1st Digital Single | Star Empire Entertainment |
| Realistic | B.HEART | Dance | "I Don't Need" (released January 18, 2017) "Realistic" (released January 25, 2017) | Debut Mini Album | Poong Entertainment | |
| Boys and Girls Music Vol.1 | Sam Kim & Loco | R&B/Soul | "Think About' Chu" (released January 25, 2017) | Digital Single | Antenna Music | |
| Broken | One Way | Rap/Hip Hop | "Broken" (released January 25, 2017) | Digital Single | One Way | |
| You Seem Busy | MelodyDay | Ballad | "You Seem Busy" (ft. Ilhoon (BTOB)) (released January 25, 2017) | Digital Single | Cre.Ker Entertainment | |
| Papillon | B:SKIT | Dance | "Papillon" (released January 25, 2017) | Debut Single Album | G Creative | |
| 26 | Dream | Kassy | R&B/Soul | "Dream" (released January 26, 2017) | Digital Single | Nextar Entertainment |
| Shit | Masta Wu | Rap/Hip Hop | "Shit" (ft. Dok2) (released January 26, 2017) | Digital Single | XYZ Entertainment | |
| 27 | Missing 9 OST Part.1 | Punch | Drama | "When My Loneliness Calls You" (released January 27, 2017) | Digital Single | S.M. Entertainment |
| Blurred Lines | Cheetah | Rap/Hip-hop | "Blurred Lines" (ft. Hanhae) (released January 27, 2017) | Digital Single | C9 Entertainment | |
| 31 | Love Letter | Huh Gak | Ballad | "Miss You" (released January 31, 2017) | 5th Mini Album | Plan A Entertainment |
| You Are A Star Already | Shin Ji-hoon | Ballad | "You Are A Star Already" (released January 31, 2017) | Digital Single | Starline Entertainment | |
| Defendant OST | Son Dong-woon (Highlight) | Drama | "Dreaming Now" (released January 31, 2017) | Digital Single | The Story Works, Signal Entertainment |
February]
| Date | Single / Album | Artist(s) | Genre(s) | Title(s) | Note | Label(s) |
|---|---|---|---|---|---|---|
| 01 | OO | Zion.T | R&B/Soul | "The Song" (released February 1, 2017) | Mini Album | THE BLACK LABEL |
| Rookie | Red Velvet | R&B/Soul, Ballad, Dance | "Rookie" (released February 1, 2017) | 4th Mini Album | S.M. Entertainment | |
| Hajima | Crown J | Rap/Hip Hop | "Hajima" (released February 1, 2017) | Digital Single | Flyboy Entertainment | |
| Freedom | Rubber Soul | R&B/Soul | "Freedom" (released February 1, 2017) | Digital Single | With HC Entertainment | |
| 02 | Universe | Yoo Jae Hwan, Dongwoon (HIGHLIGHT) | Ballad, Dance | "Universe" (feat. Yoseob (HIGHLIGHT)) (released February 2, 2017) | Single Album | G-Park Entertainment, Around US Entertainment |
| Saimdang, Light's Diary OST Part.1 | Hyemi (Fiestar) | Drama | "Back In The Day" (released February 2, 2017) | Digital Single | LOEN Entertainment, Emperor Entertainment Korea, HMI Co Ltd | |
| 03 | Lost Without You | Mad Clown | Rap/Hip-hop | "Lost Without You" (ft. Bolbbalgan4) (released February 3, 2017) | Digital Single | Starship Entertainment |
| Curtain | Suho, Song Young Joo | Ballad | "Curtain" (released February 3, 2017) | Digital Single | S.M. Entertainment | |
| 04 | Tina | MASC | Dance | "Tina" (released February 4, 2017) | Digital Single | JJ Holic Media |
| Zombie High | Grace | Rap/Hip-Hop | "Zombie High" (released February 4, 2017) | Digital Single | YYAC Entertainment | |
| 06 | Every DAY6 February | DAY6 | Rock | "You Were Beautiful" (released February 6, 2017) | Monthly Single | JYP Entertainment |
| Burning Sensation | SF9 | Dance | "Roar" (released February 6, 2017) | 1st Mini Album | FNC Entertainment | |
| Yesterday | Block B | Dance | "Yesterday" (released February 6, 2017) | Digital Single | Seven Seasons | |
| Stalker | 1NB | R&B/Soul | "Stalker" (released February 6, 2017) | Debut Digital Single | Trivus Entertainment | |
| 07 | The First Person | Jung Joon-young | Ballad, Rock | "Echo" (released February 7, 2017) "You and Me" (ft.Jang Hye-jin) (released February 7, 2017) | 1st Full Album | C9 Entertainment |
| Hwarang OST Part.9 | Park Seo-joon | Drama | "Our Tears" (released February 7, 2017) | Digital Single | Oh!Boy Project | |
| Introverted Boss OST Part.3 | Sandeul (B1A4) | Drama | "One More Step" (released February 7, 2017) | Digital Single | CJ E&M | |
| PITAPAT | PITAPAT | Dance | "Sign" (released February 7, 2017) | Debut Digital Single | PITAPAT Entertainment | |
| 08 | Mirror | CROSS GENE | Dance | "White Mind" (released January 31, 2017) "Black Mind" (released February 3, 2017) "Black Or White" (released February 8, 2017) | 4th Mini Album | Amuse Korea |
| Becoming Prettier Before | Six Bomb | Dance | "Becoming Prettier Before" (released February 8, 2017) | Digital Single | Pace Maker Entertainment | |
| You Can Rest | Crucial Star | R&B/Soul | "You Can Rest" (ft. Babylon) (released February 8, 2017) | Digital Single | C-JeS Entertainment | |
| Crazy | Skull | Dance | "Crazy" (feat. Verbal Jint, KittiB) (released February 8, 2017) | Digital Single | QUAN Entertainment | |
| 09 | Girl Gang | H.U.B | Dance | "The time we spent together" (November 24, 2016) "Girl Gang" (released February 9, 2017) | Debut Digital Single | New Planet Entertainment |
| The First | NCT Dream | Dance | "My First And Last" (released February 9, 2017) | 1st Single Album | S.M. Entertainment | |
| 웃어 | V.O.S | Ballad | "웃어" (released February 9, 2017) | Digital Single | Happy Face Entertainment | |
| 10 | Draw Me | Wonder Girls | Ballad | "Draw Me" (released February 10, 2017) | Digital Single | JYP Entertainment |
| Don't Leave | BEATWIN | Ballad | "Don't Leave" (released February 10, 2017) | Digital Single | Heavenly Star Contents | |
| Crossroads | Sunny Hill | Ballad | "Crossroads" (released February 10, 2017) | Digital Single | FAVE Entertainment | |
| The Universe's Star OST | Suho (EXO) | Drama | "The Moment I First Saw" (feat. Remi) (released February 10, 2017) | Digital Single | Snow Music, S.M. Entertainment | |
| 11 | Tomorrow With You OST Part.1 | Seo In-guk | Drama | "Flower" (released February 11, 2017) | Digital Single | CJ E&M |
| Card Captor Sakura | Dawngongbang | Folk | "Card Captor Sakura" (released February 11, 2017) | Digital Single | Korean Roulette, Brand New Music | |
| 12 | LISTEN 005 Snowball | PERC%NT | R&B/Soul | "Snowball" (released February 12, 2017) | Digital Single | Mystic Entertainment |
| 13 | Wings: You Never Walk Alone | BTS | Rap/Hip-hop | "Spring Day" (released February 13, 2017) "Not Today" (released February 20, 2017) | 2nd Album Repackage | Big Hit Entertainment |
| B.I.G Rebirth | B.I.G | Dance | "1.2.3" (released February 13, 2017) | 5th Single Album | GH Entertainment | |
| W PROJECT | Jang Jun x Young Taek | Rap/Hip-hop | "Drought" (ft. BéE) (released February 13, 2017) | Digital Single | Woollim Entertainment | |
| Puggy Now | BiSTAR | Rap/Hip-hop | "Puggy Now" (released February 13, 2017) | Debut Digital Single | New Story Music | |
| 14 | Stardom | BIGFLO | Dance | "Stardom" (released February 14, 2017) | 4th Mini Album | HO Company |
| Rain | Soyou (Sistar) x Baekhyun (EXO) | Ballad | "Rain" (released February 14, 2017) | Digital Single | Starship Entertainment | |
| Dark Chocolate | Moon Kim (Royal Pirates) | R&B/Soul | "Dark Chocolate" (released February 14, 2017) | Solo Single Album | Apple of The Eye Co. | |
| Introverted Boss OST Part.4 | Park Bo-ram | Drama | "Isn't She Lovely" (released February 14, 2017) | Digital Single | CJ E&M | |
| 15 | Kiss on the lips | MelodyDay | Dance | "Kiss on the lips" (released February 15, 2017) | 2nd Mini Album | Cre.Ker Entertainment |
| Barbie Girl | VARIOUS | Dance | "Barbie Girl" (released February 15, 2017) | Digital Single | Cowl Entertainment | |
| I Don't Wanna Love You | Krystal (f(x)), June One Kim (Glen Check) | R&B/Soul | "I Don't Wanna Love You" (released February 15, 2017) | Digital Single | Soundholic Entertainment | |
| Ring Me Up | Navi | Ballad | "Ring Me Up" (released February 15, 2017) | Digital Single | Sebunguri Entertainment | |
| 16 | K.A.R.D Project Vol.2 | K.A.R.D | Dance | "Don't Recall" (released February 16, 2017) | 2nd Digital Single | DSP Media |
| Band Aid | MC Mong x Huh Gak | Rap/Hip-hop | "Band Aid" (released February 16, 2017) | Digital Single | Dream T Entertainment | |
| Missing 9 OST Part.2 | Chen (EXO) | Drama | "I'm Not Okay" (released February 16, 2017) | Digital Single | S.M. Entertainment | |
| Graduation Picture | Kim Jin-ho (SG Wannabe) | Ballad | "Graduation Picture" (released February 16, 2017) | Digital Single | B2M Entertainment, CJ E&M | |
| Topping Girl | Awesome | Dance | "Topping Girl" (released February 16, 2017) | Debut Digital Single | MIDUM Entertainment | |
| 17 | Limbo | Dean | R&B/Soul | "Limbo" (ft. Baek Yerin) (released February 17, 2017) | Single Album | Joombas Co Ltd. & Universal |
| I'm Still - `URBAN HYMNS` | EDEN | R&B/Soul | "I'm Still" (ft. Kwon Jin-ah) (released February 17, 2017) "Stand Up" (ft. Babylon) (released February 17, 2017) | Debut Single | KQ PRODUCE | |
| Man Of Legend | New Town Boyz | Rap/Hip-hop | "Shall We Dance" (released January 31, 2017) "Like A Birthday" (released February 17, 2017) | 1st Full Album | 행복한 Entertainment | |
| 18 | VENUS | VAV | Dance | "Dance with me" (released February 18, 2017) | Digital Single | A Team Entertainment |
| Guys can't forget love | L.A.U | Ballad | "Guys can't forget love" (released February 18, 2017) | Digital Single | HY Entertainment | |
| Our Gap-soon OST Part.15 | Berry Good | Drama | "Hello" (released February 18, 2017) | Digital Single | Donuts Culture | |
| 19 | Unspoken | Yang Da-il | R&B/Soul | "Unspoken" (released February 18, 2017) | Digital Single | Brand New Music |
| 20 | TWICEcoaster : LANE 2 | TWICE | Dance | "Knock Knock" (released February 20, 2017) | 3rd Mini Album Repackage | JYP Entertainment |
| Love You (bye) | CHEEZE | Ballad | "Love You (bye)" (released February 20, 2017) | Digital Single | Magic Strawberry Sound | |
| Tears | Monday Kiz, Kim Na-young | Ballad | "Tears" (released February 20, 2017) | Digital Single | Rainbow Bridge World | |
| 21 | Fall, In Girl Vol.3 | Hwang Chi-yeul, Seulgi (Red Velvet) | Dance | "Our Story" (feat. Kassy) (released February 21, 2017) | Digital Single | HOW Entertainment |
| Wonder Land | Yun (Lunafly) | R&B/Soul | "Wonder Land" (released February 21, 2017) | Digital Single | Luce Entertainment | |
| Solar's Emotion Part.4 | Solar (Mamamoo) | Ballad | "Happy People" (released February 21, 2017) | Digital Single | Rainbow Bridge World | |
| What If | San E | Rap/Hip-hop | "What If" (released February 21, 2017) | Digital Single | Brand New Music | |
| First Match | MATCH UP | Ballad, Rock | "하기 힘든 말" (released February 21, 2017) | Debut Single Album | Bridge Sound Entertainment | |
| Only I Love You | WeAreYoung | Folk | "Only I Love You" (released February 21, 2017) | Debut Digital Single | MY Music | |
| 22 | Winter Dream | ASTRO | Dance | "Again" (released February 22, 2017) | Single Album | Fantagio |
| Sketchbook | 100% | Dance | "Sketch U" (released February 22, 2017) | 4th Mini Album | TOP Media | |
| Just Thinking About You | Vanilla Acoustic | Folk | "Just Thinking About You" (released February 22, 2017) | Digital Single | Shofar Music | |
| 23 | An Obvious Melo | Gavy NJ | Ballad, Dance | "An Obvious Melo" (released February 23, 2017) | Mini Album | Goodfellas Entertainment |
| Let Me Love You | Junggigo, Chanyeol (EXO) | R&B/Soul | "Let Me Love You" (released February 23, 2017) | Digital Single | Starship Entertainment | |
| Circle's Dream | Subin (Dal Shabet) | Ballad | "Circle's Dream" (released February 23, 2017) "Strawberry" (released February 23, 2017) | Single Album | Happy Face Entertainment | |
| Guess I Loved You | 2BiC | R&B/Soul | "Guessed I Loved You" (released February 23, 2017) | 6th Mini Album | Nextar Entertainment | |
| Flow | Day'stAr | Ballad | "Flow" (released February 23, 2017) | Debut Digital Single | Monday Entertainment | |
| 24 | Tears | Lee Si Eun | Ballad | "Tears" (ft. Jung Seung Hwan) (released February 24, 2017) | Debut Single | HF Music Company |
| You Are Not Here | ALi, Yesung (Super Junior) | Ballad | "You Are Not Here" (released February 24, 2017) | Digital Single | Juice Entertainment, S.M. Entertainment | |
| 2017 Monthly Yoon Jong Shin February | Yoon Jong-shin, Zico (Block B) | Ballad | "Wi-Fi" (released February 24, 2017) | Digital Single | Mystic Entertainment | |
| 25 | Strong Woman Do Bong-soon OST Part.1 | Eunji (Apink) | Drama | "You're My Garden" (released February 25, 2017) | Digital Single | JTBC |
| Tomorrow With You OST Part.2 | Kim Feel | Drama | "With You" (released February 25, 2017) | Digital Single | CJ E&M | |
| 26 | So, You | April | Dance | "So, You" (released February 26, 2017) | Digital Single | DSP Media |
| R U Ready? | Lovelyz | Dance | "WoW!" (released February 26, 2017) | 2nd Full Album | Woollim Entertainment | |
| 27 | Blessed | HIGH4 | Dance | "Love Line" (released February 27, 2016) | 2nd Mini Album | N.A.P Entertainment |
| IMFACTORY Part. 2 | IMFACT | R&B/Soul | "Please Be My First Love" (released February 27, 2017) | 2nd Digital Single | Star Empire Entertainment | |
| Act. 2 Narcissus | gu9udan | Dance | "A Girl Like Me" (released February 27, 2017) | 2nd Mini Album | Jellyfish Entertainment | |
| Reminiscing | Ailee | Ballad | "Reminiscing" (released February 27, 2017) | Digital Single | YMC Entertainment | |
| 28 | My Voice | Taeyeon (Girls' Generation) | R&B | "I Got Love" (released February 18, 2017) "Fine" (released February 28, 2017) | 1st Full Album | S.M. Entertainment |
| Muggle's Mansion | Code Kunst | Rap/Hip-hop | "Fire Water" (Feat. Tablo, G.Soul) (released February 28, 2017) | 3rd Full Album | HIGHGRND | |
| Don't wait for your love | Suzy (miss A), Park Won | Ballad | "Don't wait for your love" (released February 28, 2017) | Digital Single | Makeus Entertainment |
March
| Date | Single / Album | Artist(s) | Genre(s) | Title(s) | Note | Label(s) |
|---|---|---|---|---|---|---|
| 02 | Ready | VICTON | Dance, Ballad | "Eyez Eyez" (released March 2, 2017) | 2nd Mini Album | Plan A Entertainment |
| K.A.R.D Project Vol.2 (Hidden Ver.) | K.A.R.D | Dance | "Don't Recall" (Hidden Ver.) (released March 2, 2017) | Digital Single | DSP Media | |
| Saimdang, Light's Diary OST Part.6 | Lee Soo (MC the Max) | Drama | "Everlasting Love" (released March 2, 2017) | Digital Single | LOEN Entertainment, Emperor Entertainment Korea | |
| PARKJIYOON9 | Park Ji Yoon | Folk, Modern Rock, Ballad | "Without You" (released March 2, 2017) | 9th Album | Park Ji Yoon Creative | |
| 03 | Hwang Ya | Hwang In Sun | Dance | "Hwang Ya" (released March 3, 2017) | 3rd Single Album | Show Works Entertainment |
| Missing 9 OST Part.3 | Gain (Brown Eyed Girls) | Drama | "Kiss Or Kill" (released March 3, 2017) | Digital Single | S.M. Entertainment | |
| Good Manager OST Part.4 | GB9, Kim So-hee | Drama | "Will You Love Me" (released March 3, 2017) | Digital Single | The Groove Korea | |
| Prism | BLANC7 | Dance | "Yeah" (released March 3, 2017) | Debut Single Album | Jackpot Entertainment | |
| 04 | Look Into Your Eyes | Ra.D | Ballad | "Look Into Your Eyes" (released March 4, 2017) | Digital Single | Mystic Entertainment |
| 05 | Voice OST Part.3 | Changmo | Drama | "I'm All Ears" (released March 5, 2017) | Digital Single | CJ E&M |
| 06 | Every DAY6 March | DAY6 | Rock | "How Can I Say" (released March 6, 2017) | Monthly Single | JYP Entertainment |
| Feel'eM | BTOB | Dance, Ballad | "Someday" (released February 24, 2017) "Movie" (released March 6, 2017) | 10th Mini Album | Cube Entertainment | |
| The Awakening | GFRIEND | Dance | "Fingertip" (released March 6, 2017) | 4th Mini Album | Source Music | |
| 07 | Rose | B.A.P | Dance, Rock | "Wake Me Up" (released March 7, 2017) | 6th Single Album | TS Entertainment |
| Rollin' | Brave Girls | Dance, R&B/Soul | "Rollin'" (released March 7, 2017) | 4th Mini Album | Brave Entertainment | |
| Rebel: Thief Who Stole the People OST Part.4 | Minzy | Drama | "I Wanted To Love" (released March 7, 2017) | Digital Single | Snow Entertainment | |
| 08 | AM To PM 5-11-1 | Kim Hyung-jun (SS501) | R&B/Soul | "Count On You" (released March 8, 2017) | 3rd Mini Album | CI Entertainment |
| Without U | ROMEO | Dance | "Without U" (released March 8, 2017) | 4th Mini Album | CT Entertainment | |
| Empty | Jungkey | Ballad | "Anymore" (ft. Wheein of MAMAMOO) (released March 8, 2017) | Single Album | Those Records | |
| Hulk Hogan | Jay Park | Rap/Hip-hop | "Hulk Hogan" (released March 8, 2017) | Digital Single | AOMG | |
| 09 | You, Who? | Eric Nam, Somi | R&B/Soul, Ballad | "You, Who?" (released March 9, 2017) | Digital Single | CJ E&M |
| Pick Me | Produce 101 (Season 2) | Dance | "Pick Me" (released March 9, 2017) | Digital Single | CJ E&M | |
| Love Diary | Acourve | Ballad | "I Want To Go To You" (released March 9, 2017) "Over & Over" (ft. Fascy) (released March 9, 2017) | Single Album | Bridge Media | |
| 10 | Always By Lee Min Ho | Lee Minho | Ballad | "Always" (released March 10, 2017) | Digital Single | MYM Entertainment |
| 11 | Jekyll & Hyde | Justin Oh | EDM | "Jekyll & Hyde" (ft. Hyolyn of SISTAR) (released March 11, 2017) | Digital Single | Spinnin' Records |
| Strong Woman Do Bong-soon OST Part.3 | Standing Egg | Drama | "Wonder" (released March 11, 2017) | Digital Single | JTBC | |
| High School Rapper Regional Competition Part.1 | Deepflow, Wonwoo, Inseol, Dongmin | Rap/Hip-hop | "Seoul Tour" (released March 11, 2017) | Compilation Album | CJ E&M | |
| YDG, Choi, YoungW, Evil | "진또배기" (released March 11, 2017) | |||||
| 12 | Cross Country OST Part.1 | HA:TFELT | Drama | "Thru The Sky" (released March 12, 2017) | Digital Single | LOEN Entertainment |
| 13 | Flight Log: Arrival | GOT7 | Dance, R&B/Soul | "Never Ever" (released March 13, 2017) | 6th Mini Album | JYP Entertainment |
| Manifest | MVP | Dance | "Take It" (released March 13, 2017) | Debut Mini Album | PH Entertainment | |
