This is a list of South Korean regions by GDP. All data are sourced from the latest regional statistics published by the South Korean Government[1][2] and the International Monetary Fund (IMF).[3][4] The South Korean won has been converted to the international dollar using the IMF's Purchasing Power Parity conversion rate.
By GDP per capita (PPP, 2015)
| Rank | Region | GDP per capita[5] | Comparable country[6] |
|---|---|---|---|
| 1 | Ulsan | $72,597 | |
| 2 | Chungnam | $57,718 | |
| 3 | Jeonnam | $44,375 | |
| 4 | Gyeongbuk | $42,507 | |
| 5 | Seoul | $41,545 | |
| 6 | Chungbuk | $39,636 | |
| 7 | Gyeongnam | $37,563 | |
| - | National Average | $36,665 | |
| 8 | Gyeonggi | $33,598 | |
| 9 | Incheon | $31,339 | |
| 10 | Jeju | $31,191 | |
| 11 | Gangwon | $31,189 | |
| 12 | Jeonbuk | $29,982 | |
| 13 | Busan | $27,365 | |
| 14 | Daejeon | $26,258 | |
| 15 | Gwangju | $25,277 | |
| 16 | Daegu | $23,638 |
Comments
Post a Comment