Geumjeongsan Mountain (금정산) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geumjeongsan has historically been considered as a mountain conducive to the defense of the country. For this reason, Beomeosa, a leading temple believed to defend and protect the country, was built along Geumjeongsanseong Fortress, the nation’s largest fortress built in The Three Kingdoms period. Geumjeongsan Mountain has Godangbong Peak, the main peak rising 801.5 meters above sea level, as well as Janggunbong Peak (727 meters) in the north, Sanggyebong Peak (638 meters) in the south, and Baegyangsan Mountain (642 meters) behind Seongjigok Valley. In between these peaks are numerous other smaller peaks like Wonhyobong, Uisangbong, Mireukbong, Daeryukbong, Paryubong, and Dongjebong. There are 14 mineral springs in Geumjeongsan Mountain. The springs are used by hikers, and serve as a water source for people living nearby. With 2,300 types of trees and 600 or so types of animals, the mountain is a habitat for wild life. Nearby, there are various tourist sites such as Dongnae Spa, Geumgang Gongwon Park, Beomeosa Temple, Gukcheongsa Temple, Geumjeongsanseong Fortress, and Sanseong Maeul Village. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+82-51-519-4081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A (Open all year round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiking Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Course 1 (8km, 3hr 30min) Busan Nat'l Univ. - Gobyeoldae Cliffs - Dongmun Gate - Buchaebawi Rocks - Bungmun Gate - Geumjeongsan Mountain * Course 2 (7km, 2hr) Dongnae - Mandeokgogae Hill - Seokbulsa Temple - Sanggyebong Peak * Course 3 (6km, 2hr) Geumgang Park - Nammun Gate - Sanggyebong Peak * Course 4 (6km, 2hr) Busan Nat'l Univ. - Dongmun Gate - Sanggyebong Peak * Course 5 (6.5km) Beomeosa Temple - Bungmun Gate - Dongmun Gate * Course 6 Botanical Garden - Dongmun Gate - Bungmun Gate - Beomeosa Temple * Course 7 (8km, 2hr 40min) Jung-ri(Sanseongmaeul) - Gukcheongsa Temple - Bungmun Gate - Godangbong Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain cabin, cable car, camping site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beomeosa Station (Busan Subway Line 1) Exit 5 or 7. Walk between the two exits along the road for about 5 minutes to the Samsin bus stop (삼신정류장). Take Bus 90 to Beomeosa Temple Ticket Office (범어사매표소). |
I won't just survive Oh, you will see me thrive Can't write my story I'm beyond the archetype I won't just conform No matter how you shake my core 'Cause my roots, they run deep, oh
Comments
Post a Comment