Sangdong Lake Park (상동호수공원) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangdong Lake Park is a well-known recreational space that opened in Bucheon on March 31, 2003. The park is surrounded by the lake, which is home to various species of fish and plants. In the vicinity of the park is Aiins World, an amusement park that displays miniature re-creations of famous buildings from around the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 1000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available (Mon-Fri 10:00-20:00 / Sat-Sun & National Holidays 10:00-22:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial lake, waterside deck, inline skating park, gated sports field, badminton field, three plazas for performances and exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small-sized car 1,000 won / Middle-sized car 3,000 won / Large-sized car 5,000 won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Info. Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation Services Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets must be kept on a leash and cleaned up after at all times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsan Gymnasium Station (Seoul Subway Line 7), Exit 5. |
I won't just survive Oh, you will see me thrive Can't write my story I'm beyond the archetype I won't just conform No matter how you shake my core 'Cause my roots, they run deep, oh
Comments
Post a Comment