Sangdong Lake Park (상동호수공원) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangdong Lake Park is a well-known recreational space that opened in Bucheon on March 31, 2003. The park is surrounded by the lake, which is home to various species of fish and plants. In the vicinity of the park is Aiins World, an amusement park that displays miniature re-creations of famous buildings from around the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 1000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available (Mon-Fri 10:00-20:00 / Sat-Sun & National Holidays 10:00-22:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial lake, waterside deck, inline skating park, gated sports field, badminton field, three plazas for performances and exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small-sized car 1,000 won / Middle-sized car 3,000 won / Large-sized car 5,000 won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Info. Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation Services Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets must be kept on a leash and cleaned up after at all times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsan Gymnasium Station (Seoul Subway Line 7), Exit 5. |
Jeju Island (제주도,濟州島) , formerly Cheju Island , is an island off the southern coast of South Korea , in the Korea Strait, southwest of Jeollanam-do Province, of which it was a part before it became a separate province in 1946, and more recently Korea's first and only Special Autonomous Province. Its capital is Jeju City . Understand Jeju Island, also known as the "Island of the Gods," is a popular vacation spot for Koreans and foreigners. It remains the top honeymoon destination for Korean newlyweds. Despite attempts to market the island as "the Hawaii of Korea," climatologically and geographically it bears little in similarity to the Hawaiian Islands in the U.S. The island offers visitors a wide range of activities: hiking on Halla-san (South Korea's highest peak) or Olle-gil(routes), catching sunrises and sunsets over the ocean, riding horses, touring all the locales from a favorite television K-drama, or just lying around on the sandy beaches.
Comments
Post a Comment