Ferry services to UNESCO World Natural Heritage Site Jejudo Island depart from Incheon, Mokpo, Wando, and Busan. There are ferries available to transport passengers and their cars.
(Note: not all ferries can accommodate cars. Please check in advance with the ferry company.)
A trip on the ferry allows tourists to enjoy the beautiful ocean scenery along with magnificent sunrises and sunsets. The ferries offer a variety of pricing options to Jejudo Island.
(Note: not all ferries can accommodate cars. Please check in advance with the ferry company.)
A trip on the ferry allows tourists to enjoy the beautiful ocean scenery along with magnificent sunrises and sunsets. The ferries offer a variety of pricing options to Jejudo Island.
• Departure Procedure
- 1) As travel to Jeju is domestic, check-in procedures are quite simple. Walk-on passengers are asked to arrive at the passenger terminal at least 30 minutes prior to departure. Passengers bringing vehicles are asked to arrive at the appropriate departure gate at least 2-3 hours before departure for ticket issuance and boarding.
- 2) Visitors with outgoing plane tickets may shop at the duty-free shops available at select terminals, but are advised to complete boarding procedures an hour before the departure time, as duty-free shops can only be entered after boarding procedures have been completed. Credit cards as well as U.S. dollars and Japanese yen are accepted. Although there are a variety of restaurants and coffee shops located inside the ship, visitors may wish to bring along some snacks, as prices for snacks on board may be higher. Cell phones are allowed on board, but passengers should note that due to the limited cell phone coverage, mobile phone batteries may drain quickly.
• Ferry Routes
The following ferry routes are in service to Jejudo Island.
• Ferry Schedule
Busan ↔ Jeju
* Busan Port Passenger Terminal (Korean, English, Japanese, Chinese, French)
/ +82-51-400-3399
/ +82-51-400-3399
Ferry Operator Name | Ferry Name | Transit Schedule | Sailing Days | Non Sailing Day | Trip Duration |
---|---|---|---|---|---|
Seokyung Ferry | Seokyung Paradise | Departure from Busan 19:00 → Arrival at Jeju 07:00 | Mon, Wed, Fri | Sun | Around 12 hours |
Departure from Jeju 19:00 → Arrival at Busan 07:00 | Tue, Thu | ||||
Departure from Jeju 19:30 → Arrival at Busan 07:30 | Sat | ||||
Seokyung Island | Departure from Busan 19:00→ Arrival at Jeju 07:00 | Mon, Wed, Fri | Sun | Around 12 hours | |
Departure from Jeju 19:00→ Arrival at Busan 07:00 | Mon, Wed, Fri |
* Please check the schedule beforehand, as schedule changes and cancellations may occur due to local weather conditions and other circumstances.
Mokpo, Haenam ↔ Jeju
* Mokpo Port Passenger Terminal: +82-61-243-1927 (Sea World Express Ferry)
* Haenam Wusuyeong Passenger Terminal: +82-61-535-8882 (Sea World Express Ferry)
* Haenam Wusuyeong Passenger Terminal: +82-61-535-8882 (Sea World Express Ferry)
Ferry Operator Name | Ferry Name | Transit Schedule | Sailing Days | Non Sailing Day | Trip Duration |
---|---|---|---|---|---|
Sea World Express Ferry | Sea Star Cruise | Departure from Mokpo 09:00 → Arrival at Jeju 13:20 | Every day | Once per month (Varies) | Around 4hrs 30min |
Departure from Jeju 17:00 → Arrival at Mokpo 21:30 | Mon–Sat | ||||
Departure from Jeju 16:30 → Arrival at Mokpo 21:00 | Sun | ||||
Pink Dolphin | Departure from Mokpo 14:00 → Arrival at Jeju 17:10 Departure from Jeju 09:30 → Arrival at Mokpo 12:40 | Every day | 4th Wednesday | Around 3hrs 10min | |
Royal Star | Departure from Haenam 08:30 → Arrival at Jeju 11:00 Departure from Jeju 12:30 → Arrival at Haenam 15:00 | Every day | Irregular | Around 2hrs 30min |
* Unlike other ferries, Pink Dolphin is not a car-carrying ferry.
* Please check the schedule beforehand, as it may change or be cancelled due to local weather conditions and other unforeseen circumstances.
* Please check the schedule beforehand, as it may change or be cancelled due to local weather conditions and other unforeseen circumstances.
Wando ↔ Jeju
* Wando Port Passenger Terminal: +82-61-550-6000
Ferry Operator Name | Ferry Name | Transit Schedule | Sailing Days | Non Sailing Day | Trip Duration |
---|---|---|---|---|---|
Hanil Express | Hanil Car Ferry 1 | Departure from Wando 16:00 → Arrival at Jeju 18:50 | Every day | Sat | Around 2hrs 50min |
Departure from Jeju 08:20 → Arrival at Wando 11:10 | Sun | ||||
Hanil Blue Narae | Departure from Wando 09:30 → Arrival at Jeju 11:10 | Mon-Fri | 2nd, 4th Wednesday | Around 1hr 40min | |
Departure from Jeju 16:30 → Arrival at Wando 18:10 | |||||
Departure from Wando 09:00 → Arrival at Jeju 10:40 Departure from Jeju 15:00 → Arrival at Wando 16:40 | Sat | ||||
Departure from Jeju 16:30 → Arrival at Wando 18:10 | |||||
Departure from Jeju 12:00 → Arrival at Wando 13:40 Departure from Jeju 17:50 → Arrival at Wando 19:30 | Sun | ||||
Departure from Wando 09:30 → Arrival at Jeju 11:10 | |||||
Hanil Car Ferry 3 | Departure from Wando 08:00 → Arrival at Jeju 13:00 | Every day | 3rd Wednesday | Around 5hrs | |
Departure from Jeju 14:00 → Arrival at Wando 19:00 |
* Please check the schedule beforehand, as it may change or be cancelled due to local weather conditions and other unforeseen circumstances.
• Ticket Reservations
- - Reservations can be made from three months to one day before departure (as long as seats are available). Anyone who wishes to bring their car onto a ferry must sign up for the service upon ticket reservation.
- - Those who are not Korean citizens may only make a reservation by telephone. When making a reservation, please provide your English name as it appears on your passport, telephone number, and travel itinerary. Reservation procedures are completed when full payment is received.
- - Foreign language services: Depending on the Jejudo Island ferry company, reservation services in English, Japanese, and Chinese may be available. If translation services are needed, please contact the 1330 tt call center (+82-2-1330), or the nation-wide Tourist Information Center.
Ferry Operator Name | Route | Ferry Name | Contact | Fare (one-way, in KRW) | Homepage |
---|---|---|---|---|---|
Seokyung Car Ferry | Busan ↔ Jeju | Seokyung Paradise | 1688-7577 Busan: 051-469-5994 Jeju: 064-751-1901~4 | 43,000-170,000 | www.skferry.co.kr (Korean) |
Seokyung Island | 43,000-340,000, | ||||
Sea World Express Ferry | Mokpo, Haenam ↔ Jeju | Sea Star Cruise | Mokpo: 061-243-1927 Jeju: 064-758-4234 Haenam: 061-537-5500 | 30,000-300,000 | www.seaferry.co.kr (Korean) |
Pink Dolphin | 38,000 | ||||
Royal Star | 43,000-38,000 | ||||
Hanil Express | Wando ↔ Jeju | Hanil Car Ferry 1 | 1688-2100 Wando: 061-554-8000 Jeju: 064-751-5050 | 24,750-52,900 | www.hanilexpress .co.kr (Korean) |
Blue Narae | 35,500-42,500 | ||||
Hanil Car Ferry 3 | 24,750-26,850 |
* Tickets are available for issue 30 minutes prior to departure (1 hour before departure in peak season) at the ferry passenger terminal.
* Ferry fare may vary slightly depending on the type of passenger room, total number of passengers and peak/low season.
* Ferry fare may vary slightly depending on the type of passenger room, total number of passengers and peak/low season.
<Last updated, in February 2014>
Comments
Post a Comment